-
Latest featured links
-
Latest links
Adelaide SouthListing Details
| ID: | 77 |
| Title: | McLaren Vale Water Allocation Plan |
| URL: | http://www.amlrnrm.sa.gov.au/PlansStrategies/WaterAllocationPlans/McLarenValeWAP/tabid/523/Default.aspx |
| Category: | McLaren Vale |
| Description: | The McLaren Vale Prescribed Wells Area covers an area of approximately 320 square kilometres, with the Onkaparinga River forming part of the northern boundary, while much of the south-eastern boundary follows the ridge of the Sellicks Range. |
| Meta Keywords: | water, allocation, plan, |
| Meta Description: | The McLaren Vale Water Allocation Plan provides the legal framework for the allocation, use and transfer of groundwater, imported water and effluent water in the McLaren Vale Prescribed Wells Area. |
| Pagerank: | 3 |
| Link Owner: | amlrnrm.sa.gov.au |
-
Site Spotlight
-
Tag Cloud


