-
Latest featured links
-
Latest links
Adelaide SouthListing Details
| ID: | 150 |
| Title: | Christies Beach SLSA Profile |
| URL: | http://www.slsa.asn.au/default.aspx?s=beachprofile&clubid=97&entry=C |
| Category: | Christies Beach |
| Description: | Christies Creek flows across the middle of the beach and separates Christies Beach from O'Sullivan Beach. The northern sewer works are fronted by a low sand dune, with the breakwater of a boat launching harbour forming the northern boundary. Both beaches receive low ocean swell as well as gulf wind waves, with waves averaging 0.5 to 1m. This is sufficient to produce a single bar, usually cut by rips every 200m. The centre of Christies Beach, where the surf club is located, is partly protected by Horseshoe Reef, which lies 300m offshore. This causes the beach to protrude seaward at this point and receive slightly lower waves. |
| Meta Keywords: | Christies, Beach, |
| Meta Description: | Christies beach is a popular surfing beach owing to the low ocean swell that commonly reaches here. The swell, bars and rips can produce some reasonable beach breaks. The rips produce holes for beach fishing, while there is also rock fishing off the southern Witton Bluff or the northern breakwater. However most fishers use the boat ramp. |
| City: | Christies beach |
| State: | South Australia |
| Postal Code: | 5165 |
| Pagerank: | 6 |
| Link Owner: | slsa.asn.au |
-
Site Spotlight
-
Tag Cloud


